Ordering Info Get Quote Check  Cart Contact Us Home Page  
 

Bargains
Books, etc
Clothing
Equipment
Fly Fishing
Gift Suggestions
Line
Lures
Reels Index
Rods Index
Terminal Tackle
Penn Reel Parts
Reel Schematics
 

Additional Links

 

To Fishing Reports
Fish Facts
Hot Issues
Local Info
New Items
Photogallery
Regulations
Tides
About Us

 
Back To Previous Page

 

 

2010 Local NJ Tide Chart

 

New Jersey Tide Predictions via NOAA

 

NOAA Tides On-Line Live Web Site

LIVE DATA: Current, Tide, Wind, Air & Water Temp.

 

2010 NOAA Tide Predictions: Seaside Heights, ocean

  *NOTE: The tide predictions below for Seaside Heights, Ocean are a couple minutes ahead of the Long Beach Island Ocean aka Surf Tide; therefore, add 1 to 3 minute to predict the LBI Surf Tide.

(Reference station: Sandy Hook, Corrections Applied: Times: High -0 hr. 30 min., Low -0 hr. 32 min., Heights: High *0.92, Low *0.92)

April - Seaside Heights, ocean

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
04/01/2010 Thu 03:45AM LDT -0.6 L  09:42AM LDT 4.7  H  03:54PM LDT -0.4 L  10:07PM LDT 5.3  H  
04/02/2010 Fri 04:31AM LDT -0.4 L  10:33AM LDT 4.4  H  04:36PM LDT 0.0  L  10:57PM LDT 5.1  H  
04/03/2010 Sat 05:17AM LDT 0.0  L  11:27AM LDT 4.1  H  05:21PM LDT 0.4  L  11:48PM LDT 4.7  H  
04/04/2010 Sun 06:07AM LDT 0.4  L  12:21PM LDT 3.9  H  06:10PM LDT 0.7  L  
04/05/2010 Mon 12:40AM LDT 4.4  H  07:03AM LDT 0.6  L  01:15PM LDT 3.7  H  07:10PM LDT 1.1  L  
04/06/2010 Tue 01:34AM LDT 4.1  H  08:07AM LDT 0.8  L  02:09PM LDT 3.6  H  08:21PM LDT 1.2  L  
04/07/2010 Wed 02:28AM LDT 4.0  H  09:09AM LDT 0.8  L  03:05PM LDT 3.6  H  09:26PM LDT 1.1  L  
04/08/2010 Thu 03:24AM LDT 4.0  H  10:02AM LDT 0.7  L  04:02PM LDT 3.7  H  10:22PM LDT 1.0  L  
04/09/2010 Fri 04:20AM LDT 4.0  H  10:48AM LDT 0.6  L  04:56PM LDT 4.0  H  11:10PM LDT 0.7  L  
04/10/2010 Sat 05:13AM LDT 4.0  H  11:30AM LDT 0.5  L  05:44PM LDT 4.2  H  11:56PM LDT 0.6  L  
04/11/2010 Sun 06:01AM LDT 4.2  H  12:09PM LDT 0.3  L  06:25PM LDT 4.5  H  
04/12/2010 Mon 12:40AM LDT 0.4  L  06:43AM LDT 4.3  H  12:48PM LDT 0.2  L  07:02PM LDT 4.7  H  
04/13/2010 Tue 01:23AM LDT 0.2  L  07:22AM LDT 4.3  H  01:27PM LDT 0.1  L  07:36PM LDT 4.9  H  
04/14/2010 Wed 02:06AM LDT 0.0  L  07:59AM LDT 4.3  H  02:05PM LDT 0.1  L  08:09PM LDT 5.0  H  
04/15/2010 Thu 02:47AM LDT 0.0  L  08:36AM LDT 4.3  H  02:42PM LDT 0.1  L  08:42PM LDT 5.1  H  
04/16/2010 Fri 03:27AM LDT 0.0  L  09:15AM LDT 4.2  H  03:20PM LDT 0.2  L  09:18PM LDT 5.1  H  
04/17/2010 Sat 04:07AM LDT 0.0  L  09:58AM LDT 4.1  H  03:58PM LDT 0.3  L  10:00PM LDT 5.0  H  
04/18/2010 Sun 04:49AM LDT 0.2  L  10:48AM LDT 4.0  H  04:40PM LDT 0.4  L  10:51PM LDT 4.9  H  
04/19/2010 Mon 05:36AM LDT 0.3  L  11:44AM LDT 4.0  H  05:29PM LDT 0.5  L  11:50PM LDT 4.8  H  
04/20/2010 Tue 06:33AM LDT 0.5  L  12:44PM LDT 4.0  H  06:31PM LDT 0.6  L  
04/21/2010 Wed 12:53AM LDT 4.7  H  07:42AM LDT 0.5  L  01:44PM LDT 4.0  H  07:49PM LDT 0.7  L  
04/22/2010 Thu 01:56AM LDT 4.6  H  08:50AM LDT 0.4  L  02:46PM LDT 4.2  H  09:06PM LDT 0.6  L  
04/23/2010 Fri 03:00AM LDT 4.6  H  09:51AM LDT 0.2  L  03:48PM LDT 4.5  H  10:12PM LDT 0.3  L  
04/24/2010 Sat 04:05AM LDT 4.7  H  10:45AM LDT -0.1 L  04:49PM LDT 4.9  H  11:11PM LDT 0.0  L  
04/25/2010 Sun 05:07AM LDT 4.7  H  11:35AM LDT -0.3 L  05:45PM LDT 5.2  H  
04/26/2010 Mon 12:06AM LDT -0.3 L  06:05AM LDT 4.8  H  12:23PM LDT -0.4 L  06:37PM LDT 5.5  H  
04/27/2010 Tue 12:59AM LDT -0.5 L  06:57AM LDT 4.9  H  01:11PM LDT -0.5 L  07:24PM LDT 5.7  H  
04/28/2010 Wed 01:50AM LDT -0.6 L  07:46AM LDT 4.8  H  01:58PM LDT -0.4 L  08:09PM LDT 5.7  H  
04/29/2010 Thu 02:39AM LDT -0.5 L  08:33AM LDT 4.7  H  02:44PM LDT -0.2 L  08:54PM LDT 5.6  H  
04/30/2010 Fri 03:25AM LDT -0.4 L  09:21AM LDT 4.5  H  03:28PM LDT 0.0  L  09:40PM LDT 5.3  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

horizontal rule

May - Seaside Heights, ocean

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
05/01/2010 Sat 04:10AM LDT -0.2 L  10:11AM LDT 4.2  H  04:11PM LDT 0.3  L  10:28PM LDT 5.0  H  
05/02/2010 Sun 04:54AM LDT 0.1  L  11:03AM LDT 4.0  H  04:54PM LDT 0.6  L  11:18PM LDT 4.7  H  
05/03/2010 Mon 05:38AM LDT 0.4  L  11:56AM LDT 3.9  H  05:40PM LDT 0.9  L  
05/04/2010 Tue 12:08AM LDT 4.4  H  06:27AM LDT 0.6  L  12:48PM LDT 3.8  H  06:33PM LDT 1.2  L  
05/05/2010 Wed 12:58AM LDT 4.2  H  07:21AM LDT 0.8  L  01:38PM LDT 3.8  H  07:37PM LDT 1.3  L  
05/06/2010 Thu 01:48AM LDT 4.0  H  08:18AM LDT 0.9  L  02:28PM LDT 3.8  H  08:44PM LDT 1.3  L  
05/07/2010 Fri 02:39AM LDT 4.0  H  09:12AM LDT 0.8  L  03:18PM LDT 3.9  H  09:43PM LDT 1.2  L  
05/08/2010 Sat 03:31AM LDT 3.9  H  10:00AM LDT 0.7  L  04:09PM LDT 4.0  H  10:35PM LDT 0.9  L  
05/09/2010 Sun 04:25AM LDT 3.9  H  10:43AM LDT 0.6  L  04:58PM LDT 4.3  H  11:23PM LDT 0.7  L  
05/10/2010 Mon 05:17AM LDT 4.0  H  11:24AM LDT 0.5  L  05:42PM LDT 4.6  H  
05/11/2010 Tue 12:09AM LDT 0.5  L  06:05AM LDT 4.0  H  12:06PM LDT 0.4  L  06:23PM LDT 4.9  H  
05/12/2010 Wed 12:54AM LDT 0.3  L  06:49AM LDT 4.1  H  12:48PM LDT 0.3  L  07:02PM LDT 5.1  H  
05/13/2010 Thu 01:40AM LDT 0.1  L  07:31AM LDT 4.2  H  01:31PM LDT 0.2  L  07:40PM LDT 5.2  H  
05/14/2010 Fri 02:25AM LDT 0.0  L  08:13AM LDT 4.3  H  02:16PM LDT 0.2  L  08:19PM LDT 5.3  H  
05/15/2010 Sat 03:09AM LDT -0.1 L  08:57AM LDT 4.2  H  03:00PM LDT 0.2  L  09:01PM LDT 5.3  H  
05/16/2010 Sun 03:54AM LDT -0.1 L  09:45AM LDT 4.2  H  03:46PM LDT 0.2  L  09:49PM LDT 5.2  H  
05/17/2010 Mon 04:39AM LDT -0.1 L  10:39AM LDT 4.2  H  04:34PM LDT 0.3  L  10:44PM LDT 5.2  H  
05/18/2010 Tue 05:27AM LDT 0.0  L  11:37AM LDT 4.2  H  05:26PM LDT 0.4  L  11:43PM LDT 5.0  H  
05/19/2010 Wed 06:21AM LDT 0.1  L  12:35PM LDT 4.3  H  06:27PM LDT 0.6  L  
05/20/2010 Thu 12:43AM LDT 4.9  H  07:21AM LDT 0.2  L  01:32PM LDT 4.5  H  07:39PM LDT 0.6  L  
05/21/2010 Fri 01:41AM LDT 4.7  H  08:24AM LDT 0.2  L  02:30PM LDT 4.7  H  08:51PM LDT 0.6  L  
05/22/2010 Sat 02:40AM LDT 4.6  H  09:23AM LDT 0.1  L  03:28PM LDT 4.9  H  09:56PM LDT 0.4  L  
05/23/2010 Sun 03:42AM LDT 4.5  H  10:17AM LDT 0.0  L  04:26PM LDT 5.1  H  10:55PM LDT 0.2  L  
05/24/2010 Mon 04:43AM LDT 4.4  H  11:07AM LDT -0.1 L  05:22PM LDT 5.3  H  11:49PM LDT 0.0  L  
05/25/2010 Tue 05:43AM LDT 4.4  H  11:57AM LDT -0.1 L  06:14PM LDT 5.5  H  
05/26/2010 Wed 12:42AM LDT -0.2 L  06:37AM LDT 4.4  H  12:45PM LDT -0.1 L  07:02PM LDT 5.5  H  
05/27/2010 Thu 01:32AM LDT -0.2 L  07:27AM LDT 4.4  H  01:34PM LDT 0.0  L  07:48PM LDT 5.5  H  
05/28/2010 Fri 02:20AM LDT -0.2 L  08:15AM LDT 4.4  H  02:21PM LDT 0.2  L  08:32PM LDT 5.4  H  
05/29/2010 Sat 03:06AM LDT -0.2 L  09:02AM LDT 4.3  H  03:06PM LDT 0.3  L  09:16PM LDT 5.2  H  
05/30/2010 Sun 03:49AM LDT 0.0  L  09:49AM LDT 4.1  H  03:48PM LDT 0.5  L  10:01PM LDT 5.0  H  
05/31/2010 Mon 04:30AM LDT 0.1  L  10:38AM LDT 4.0  H  04:30PM LDT 0.6  L  10:48PM LDT 4.7  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

horizontal rule

June - Seaside Heights, ocean

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
06/01/2010 Tue 05:10AM LDT 0.3  L  11:28AM LDT 4.0  H  05:12PM LDT 0.9  L  11:35PM LDT 4.4  H  
06/02/2010 Wed 05:51AM LDT 0.5  L  12:16PM LDT 3.9  H  05:57PM LDT 1.1  L  
06/03/2010 Thu 12:21AM LDT 4.2  H  06:34AM LDT 0.6  L  01:02PM LDT 3.9  H  06:51PM LDT 1.3  L  
06/04/2010 Fri 01:06AM LDT 4.0  H  07:22AM LDT 0.7  L  01:46PM LDT 4.0  H  07:54PM LDT 1.3  L  
06/05/2010 Sat 01:52AM LDT 4.0  H  08:13AM LDT 0.8  L  02:30PM LDT 4.0  H  08:58PM LDT 1.3  L  
06/06/2010 Sun 02:40AM LDT 3.8  H  09:04AM LDT 0.7  L  03:16PM LDT 4.2  H  09:55PM LDT 1.1  L  
06/07/2010 Mon 03:32AM LDT 3.8  H  09:53AM LDT 0.6  L  04:05PM LDT 4.4  H  10:47PM LDT 0.8  L  
06/08/2010 Tue 04:28AM LDT 3.8  H  10:39AM LDT 0.6  L  04:55PM LDT 4.6  H  11:36PM LDT 0.6  L  
06/09/2010 Wed 05:24AM LDT 3.9  H  11:26AM LDT 0.5  L  05:43PM LDT 4.9  H  
06/10/2010 Thu 12:25AM LDT 0.4  L  06:16AM LDT 4.0  H  12:14PM LDT 0.3  L  06:30PM LDT 5.2  H  
06/11/2010 Fri 01:14AM LDT 0.1  L  07:05AM LDT 4.1  H  01:03PM LDT 0.2  L  07:15PM LDT 5.3  H  
06/12/2010 Sat 02:03AM LDT -0.1 L  07:52AM LDT 4.3  H  01:54PM LDT 0.1  L  08:01PM LDT 5.5  H  
06/13/2010 Sun 02:51AM LDT -0.3 L  08:40AM LDT 4.4  H  02:45PM LDT 0.0  L  08:49PM LDT 5.5  H  
06/14/2010 Mon 03:38AM LDT -0.4 L  09:31AM LDT 4.5  H  03:35PM LDT -0.1 L  09:40PM LDT 5.5  H  
06/15/2010 Tue 04:24AM LDT -0.4 L  10:26AM LDT 4.6  H  04:25PM LDT 0.0  L  10:34PM LDT 5.3  H  
06/16/2010 Wed 05:12AM LDT -0.4 L  11:23AM LDT 4.7  H  05:19PM LDT 0.1  L  11:31PM LDT 5.2  H  
06/17/2010 Thu 06:02AM LDT -0.2 L  12:20PM LDT 4.8  H  06:17PM LDT 0.3  L  
06/18/2010 Fri 12:28AM LDT 5.0  H  06:56AM LDT -0.1 L  01:15PM LDT 4.9  H  07:23PM LDT 0.5  L  
06/19/2010 Sat 01:24AM LDT 4.7  H  07:54AM LDT 0.0  L  02:09PM LDT 5.0  H  08:33PM LDT 0.6  L  
06/20/2010 Sun 02:20AM LDT 4.4  H  08:54AM LDT 0.1  L  03:05PM LDT 5.1  H  09:39PM LDT 0.5  L  
06/21/2010 Mon 03:19AM LDT 4.2  H  09:50AM LDT 0.1  L  04:02PM LDT 5.1  H  10:38PM LDT 0.4  L  
06/22/2010 Tue 04:21AM LDT 4.0  H  10:43AM LDT 0.2  L  04:59PM LDT 5.2  H  11:32PM LDT 0.2  L  
06/23/2010 Wed 05:22AM LDT 4.0  H  11:34AM LDT 0.2  L  05:53PM LDT 5.2  H  
06/24/2010 Thu 12:24AM LDT 0.1  L  06:19AM LDT 4.1  H  12:24PM LDT 0.3  L  06:43PM LDT 5.2  H  
06/25/2010 Fri 01:13AM LDT 0.1  L  07:10AM LDT 4.1  H  01:12PM LDT 0.3  L  07:29PM LDT 5.2  H  
06/26/2010 Sat 02:00AM LDT 0.0  L  07:56AM LDT 4.2  H  02:00PM LDT 0.4  L  08:12PM LDT 5.2  H  
06/27/2010 Sun 02:44AM LDT 0.0  L  08:41AM LDT 4.2  H  02:44PM LDT 0.5  L  08:54PM LDT 5.1  H  
06/28/2010 Mon 03:25AM LDT 0.0  L  09:25AM LDT 4.1  H  03:26PM LDT 0.6  L  09:35PM LDT 4.9  H  
06/29/2010 Tue 04:03AM LDT 0.1  L  10:10AM LDT 4.1  H  04:06PM LDT 0.6  L  10:17PM LDT 4.7  H  
06/30/2010 Wed 04:39AM LDT 0.2  L  10:54AM LDT 4.0  H  04:45PM LDT 0.8  L  10:59PM LDT 4.5  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

horizontal rule

July - Seaside Heights, ocean

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
07/01/2010 Thu 05:14AM LDT 0.4  L  11:38AM LDT 4.0  H  05:25PM LDT 0.9  L  11:41PM LDT 4.2  H  
07/02/2010 Fri 05:48AM LDT 0.5  L  12:19PM LDT 4.0  H  06:09PM LDT 1.1  L  
07/03/2010 Sat 12:23AM LDT 4.0  H  06:25AM LDT 0.6  L  12:59PM LDT 4.1  H  07:03PM LDT 1.3  L  
07/04/2010 Sun 01:06AM LDT 3.9  H  07:09AM LDT 0.7  L  01:40PM LDT 4.2  H  08:08PM LDT 1.3  L  
07/05/2010 Mon 01:52AM LDT 3.8  H  08:01AM LDT 0.8  L  02:23PM LDT 4.3  H  09:13PM LDT 1.2  L  
07/06/2010 Tue 02:44AM LDT 3.7  H  09:00AM LDT 0.8  L  03:12PM LDT 4.4  H  10:11PM LDT 0.9  L  
07/07/2010 Wed 03:43AM LDT 3.7  H  09:57AM LDT 0.6  L  04:08PM LDT 4.7  H  11:05PM LDT 0.6  L  
07/08/2010 Thu 04:46AM LDT 3.8  H  10:52AM LDT 0.5  L  05:07PM LDT 4.9  H  11:58PM LDT 0.4  L  
07/09/2010 Fri 05:46AM LDT 4.0  H  11:46AM LDT 0.3  L  06:03PM LDT 5.2  H  
07/10/2010 Sat 12:49AM LDT 0.1  L  06:41AM LDT 4.2  H  12:41PM LDT 0.1  L  06:55PM LDT 5.5  H  
07/11/2010 Sun 01:40AM LDT -0.2 L  07:32AM LDT 4.5  H  01:36PM LDT -0.1 L  07:45PM LDT 5.7  H  
07/12/2010 Mon 02:30AM LDT -0.4 L  08:22AM LDT 4.7  H  02:29PM LDT -0.3 L  08:34PM LDT 5.7  H  
07/13/2010 Tue 03:18AM LDT -0.6 L  09:14AM LDT 4.9  H  03:22PM LDT -0.4 L  09:25PM LDT 5.7  H  
07/14/2010 Wed 04:04AM LDT -0.6 L  10:07AM LDT 5.0  H  04:13PM LDT -0.3 L  10:18PM LDT 5.5  H  
07/15/2010 Thu 04:50AM LDT -0.6 L  11:02AM LDT 5.1  H  05:06PM LDT -0.1 L  11:13PM LDT 5.2  H  
07/16/2010 Fri 05:37AM LDT -0.5 L  11:58AM LDT 5.2  H  06:02PM LDT 0.1  L  
07/17/2010 Sat 12:09AM LDT 4.9  H  06:27AM LDT -0.2 L  12:52PM LDT 5.2  H  07:04PM LDT 0.4  L  
07/18/2010 Sun 01:04AM LDT 4.6  H  07:23AM LDT 0.1  L  01:46PM LDT 5.1  H  08:12PM LDT 0.6  L  
07/19/2010 Mon 02:00AM LDT 4.2  H  08:25AM LDT 0.3  L  02:41PM LDT 5.0  H  09:19PM LDT 0.6  L  
07/20/2010 Tue 02:59AM LDT 4.0  H  09:25AM LDT 0.5  L  03:38PM LDT 5.0  H  10:20PM LDT 0.6  L  
07/21/2010 Wed 04:01AM LDT 3.9  H  10:22AM LDT 0.5  L  04:37PM LDT 4.9  H  11:14PM LDT 0.5  L  
07/22/2010 Thu 05:04AM LDT 3.9  H  11:15AM LDT 0.6  L  05:33PM LDT 5.0  H  
07/23/2010 Fri 12:05AM LDT 0.4  L  06:02AM LDT 4.0  H  12:05PM LDT 0.5  L  06:24PM LDT 5.0  H  
07/24/2010 Sat 12:52AM LDT 0.3  L  06:52AM LDT 4.1  H  12:53PM LDT 0.5  L  07:09PM LDT 5.1  H  
07/25/2010 Sun 01:37AM LDT 0.2  L  07:36AM LDT 4.2  H  01:39PM LDT 0.5  L  07:51PM LDT 5.1  H  
07/26/2010 Mon 02:18AM LDT 0.1  L  08:18AM LDT 4.3  H  02:22PM LDT 0.5  L  08:30PM LDT 5.0  H  
07/27/2010 Tue 02:56AM LDT 0.1  L  08:58AM LDT 4.3  H  03:03PM LDT 0.5  L  09:08PM LDT 4.9  H  
07/28/2010 Wed 03:32AM LDT 0.1  L  09:37AM LDT 4.3  H  03:41PM LDT 0.6  L  09:45PM LDT 4.7  H  
07/29/2010 Thu 04:05AM LDT 0.2  L  10:15AM LDT 4.3  H  04:19PM LDT 0.6  L  10:23PM LDT 4.5  H  
07/30/2010 Fri 04:37AM LDT 0.3  L  10:53AM LDT 4.2  H  04:55PM LDT 0.8  L  11:01PM LDT 4.2  H  
07/31/2010 Sat 05:06AM LDT 0.5  L  11:30AM LDT 4.2  H  05:33PM LDT 1.0  L  11:41PM LDT 4.0  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

horizontal rule

August - Seaside Heights, ocean

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
08/01/2010 Sun 05:37AM LDT 0.6  L  12:08PM LDT 4.3  H  06:17PM LDT 1.1  L  
08/02/2010 Mon 12:24AM LDT 3.9  H  06:12AM LDT 0.7  L  12:49PM LDT 4.3  H  07:16PM LDT 1.2  L  
08/03/2010 Tue 01:12AM LDT 3.8  H  07:01AM LDT 0.8  L  01:35PM LDT 4.4  H  08:30PM LDT 1.2  L  
08/04/2010 Wed 02:06AM LDT 3.7  H  08:10AM LDT 0.9  L  02:29PM LDT 4.5  H  09:38PM LDT 1.0  L  
08/05/2010 Thu 03:08AM LDT 3.7  H  09:23AM LDT 0.8  L  03:31PM LDT 4.7  H  10:38PM LDT 0.7  L  
08/06/2010 Fri 04:15AM LDT 3.8  H  10:27AM LDT 0.6  L  04:37PM LDT 5.0  H  11:32PM LDT 0.4  L  
08/07/2010 Sat 05:21AM LDT 4.0  H  11:26AM LDT 0.3  L  05:40PM LDT 5.2  H  
08/08/2010 Sun 12:25AM LDT 0.1  L  06:19AM LDT 4.4  H  12:23PM LDT 0.0  L  06:36PM LDT 5.5  H  
08/09/2010 Mon 01:16AM LDT -0.3 L  07:12AM LDT 4.9  H  01:19PM LDT -0.3 L  07:27PM LDT 5.8  H  
08/10/2010 Tue 02:05AM LDT -0.6 L  08:02AM LDT 5.2  H  02:13PM LDT -0.5 L  08:17PM LDT 5.8  H  
08/11/2010 Wed 02:52AM LDT -0.7 L  08:52AM LDT 5.4  H  03:06PM LDT -0.6 L  09:07PM LDT 5.7  H  
08/12/2010 Thu 03:38AM LDT -0.7 L  09:43AM LDT 5.5  H  03:57PM LDT -0.5 L  09:58PM LDT 5.5  H  
08/13/2010 Fri 04:23AM LDT -0.6 L  10:37AM LDT 5.5  H  04:49PM LDT -0.3 L  10:52PM LDT 5.2  H  
08/14/2010 Sat 05:09AM LDT -0.4 L  11:31AM LDT 5.4  H  05:42PM LDT 0.0  L  11:48PM LDT 4.8  H  
08/15/2010 Sun 05:58AM LDT -0.1 L  12:26PM LDT 5.2  H  06:41PM LDT 0.4  L  
08/16/2010 Mon 12:44AM LDT 4.4  H  06:53AM LDT 0.3  L  01:20PM LDT 5.1  H  07:48PM LDT 0.6  L  
08/17/2010 Tue 01:41AM LDT 4.1  H  07:56AM LDT 0.6  L  02:15PM LDT 4.9  H  08:56PM LDT 0.7  L  
08/18/2010 Wed 02:40AM LDT 4.0  H  09:02AM LDT 0.8  L  03:13PM LDT 4.7  H  09:59PM LDT 0.7  L  
08/19/2010 Thu 03:42AM LDT 3.9  H  10:03AM LDT 0.8  L  04:13PM LDT 4.7  H  10:53PM LDT 0.6  L  
08/20/2010 Fri 04:44AM LDT 3.9  H  10:57AM LDT 0.7  L  05:10PM LDT 4.7  H  11:41PM LDT 0.6  L  
08/21/2010 Sat 05:41AM LDT 4.0  H  11:46AM LDT 0.6  L  06:02PM LDT 4.8  H  
08/22/2010 Sun 12:26AM LDT 0.4  L  06:30AM LDT 4.2  H  12:32PM LDT 0.6  L  06:46PM LDT 4.9  H  
08/23/2010 Mon 01:07AM LDT 0.3  L  07:12AM LDT 4.4  H  01:16PM LDT 0.5  L  07:26PM LDT 5.0  H  
08/24/2010 Tue 01:46AM LDT 0.2  L  07:51AM LDT 4.5  H  01:58PM LDT 0.5  L  08:03PM LDT 5.0  H  
08/25/2010 Wed 02:23AM LDT 0.2  L  08:27AM LDT 4.6  H  02:38PM LDT 0.5  L  08:39PM LDT 4.9  H  
08/26/2010 Thu 02:57AM LDT 0.2  L  09:02AM LDT 4.6  H  03:17PM LDT 0.5  L  09:14PM LDT 4.7  H  
08/27/2010 Fri 03:30AM LDT 0.3  L  09:34AM LDT 4.6  H  03:53PM LDT 0.6  L  09:48PM LDT 4.4  H  
08/28/2010 Sat 04:00AM LDT 0.4  L  10:06AM LDT 4.6  H  04:28PM LDT 0.6  L  10:24PM LDT 4.2  H  
08/29/2010 Sun 04:29AM LDT 0.5  L  10:39AM LDT 4.5  H  05:04PM LDT 0.8  L  11:03PM LDT 4.0  H  
08/30/2010 Mon 04:58AM LDT 0.6  L  11:17AM LDT 4.5  H  05:44PM LDT 1.0  L  11:49PM LDT 3.9  H  
08/31/2010 Tue 05:33AM LDT 0.7  L  12:04PM LDT 4.5  H  06:37PM LDT 1.1  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

horizontal rule

September - Seaside Heights, ocean

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
09/01/2010 Wed 12:42AM LDT 3.8  H  06:21AM LDT 0.9  L  12:58PM LDT 4.5  H  07:53PM LDT 1.2  L  
09/02/2010 Thu 01:41AM LDT 3.7  H  07:35AM LDT 1.0  L  01:59PM LDT 4.6  H  09:09PM LDT 1.0  L  
09/03/2010 Fri 02:45AM LDT 3.8  H  08:59AM LDT 0.9  L  03:05PM LDT 4.7  H  10:12PM LDT 0.7  L  
09/04/2010 Sat 03:53AM LDT 4.0  H  10:09AM LDT 0.6  L  04:14PM LDT 5.0  H  11:07PM LDT 0.4  L  
09/05/2010 Sun 04:59AM LDT 4.3  H  11:10AM LDT 0.3  L  05:18PM LDT 5.2  H  11:59PM LDT 0.0  L  
09/06/2010 Mon 05:58AM LDT 4.8  H  12:07PM LDT -0.1 L  06:15PM LDT 5.5  H  
09/07/2010 Tue 12:49AM LDT -0.4 L  06:51AM LDT 5.2  H  01:02PM LDT -0.4 L  07:07PM LDT 5.7  H  
09/08/2010 Wed 01:37AM LDT -0.6 L  07:40AM LDT 5.6  H  01:56PM LDT -0.6 L  07:57PM LDT 5.7  H  
09/09/2010 Thu 02:24AM LDT -0.7 L  08:29AM LDT 5.8  H  02:48PM LDT -0.6 L  08:46PM LDT 5.6  H  
09/10/2010 Fri 03:10AM LDT -0.7 L  09:18AM LDT 5.9  H  03:39PM LDT -0.6 L  09:36PM LDT 5.3  H  
09/11/2010 Sat 03:56AM LDT -0.6 L  10:09AM LDT 5.7  H  04:29PM LDT -0.3 L  10:29PM LDT 5.0  H  
09/12/2010 Sun 04:41AM LDT -0.2 L  11:02AM LDT 5.5  H  05:21PM LDT 0.0  L  11:26PM LDT 4.6  H  
09/13/2010 Mon 05:29AM LDT 0.2  L  11:57AM LDT 5.2  H  06:17PM LDT 0.4  L  
09/14/2010 Tue 12:23AM LDT 4.2  H  06:23AM LDT 0.6  L  12:53PM LDT 5.0  H  07:20PM LDT 0.7  L  
09/15/2010 Wed 01:21AM LDT 4.0  H  07:26AM LDT 0.9  L  01:49PM LDT 4.7  H  08:28PM LDT 0.9  L  
09/16/2010 Thu 02:19AM LDT 3.9  H  08:37AM LDT 1.1  L  02:46PM LDT 4.5  H  09:32PM LDT 0.9  L  
09/17/2010 Fri 03:19AM LDT 3.9  H  09:41AM LDT 1.1  L  03:44PM LDT 4.4  H  10:25PM LDT 0.7  L  
09/18/2010 Sat 04:19AM LDT 4.0  H  10:35AM LDT 0.9  L  04:41PM LDT 4.5  H  11:11PM LDT 0.6  L  
09/19/2010 Sun 05:14AM LDT 4.0  H  11:23AM LDT 0.8  L  05:32PM LDT 4.6  H  11:52PM LDT 0.5  L  
09/20/2010 Mon 06:02AM LDT 4.3  H  12:07PM LDT 0.6  L  06:17PM LDT 4.7  H  
09/21/2010 Tue 12:31AM LDT 0.4  L  06:43AM LDT 4.5  H  12:50PM LDT 0.5  L  06:57PM LDT 4.8  H  
09/22/2010 Wed 01:09AM LDT 0.3  L  07:20AM LDT 4.7  H  01:32PM LDT 0.4  L  07:34PM LDT 4.8  H  
09/23/2010 Thu 01:45AM LDT 0.2  L  07:55AM LDT 4.9  H  02:13PM LDT 0.4  L  08:10PM LDT 4.7  H  
09/24/2010 Fri 02:21AM LDT 0.2  L  08:26AM LDT 4.9  H  02:52PM LDT 0.4  L  08:44PM LDT 4.5  H  
09/25/2010 Sat 02:54AM LDT 0.3  L  08:56AM LDT 4.9  H  03:30PM LDT 0.4  L  09:18PM LDT 4.3  H  
09/26/2010 Sun 03:27AM LDT 0.4  L  09:26AM LDT 4.8  H  04:06PM LDT 0.6  L  09:54PM LDT 4.1  H  
09/27/2010 Mon 03:58AM LDT 0.6  L  09:59AM LDT 4.8  H  04:43PM LDT 0.6  L  10:36PM LDT 4.0  H  
09/28/2010 Tue 04:31AM LDT 0.6  L  10:41AM LDT 4.7  H  05:24PM LDT 0.8  L  11:26PM LDT 3.9  H  
09/29/2010 Wed 05:10AM LDT 0.7  L  11:33AM LDT 4.6  H  06:17PM LDT 0.9  L  
09/30/2010 Thu 12:25AM LDT 3.8  H  06:02AM LDT 0.9  L  12:35PM LDT 4.6  H  07:28PM LDT 1.0  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

horizontal rule

October - Seaside Heights, ocean

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
