STRIPED BASS

LENGTH-WEIGHT CHART

 
  Length  Age  Mx Lbs   Avg Lbs   Min Lbs

    12    1    1.0       1.0     1.0
    13    1    2.0       1.5     1.0
    14    2    2.5       2.25    2.0
    15    2    3.0       2.5     2.0
    16    2    3.5       3.0     2.5
    17    3    4.0       3.5     2.75
    18    3    4.5       4.0     3.0
    19    3    5.0       4.25    3.5
    20    3    5.5       4.75    4.0
    21    4    6.0       5.0     4.25
    22    4    6.75      5.75    4.75
    23    4    7.5       6.25    5.0
    24    5    8.25      7.0     6.0
    25    5    8.8       7.8     6.3
    26    6    10.0      8.5     7.0
    27    6    11.0      9.8     8.0
    28    6    12.0      10.3    8.75
    29    7    12.9      11.0    9.7
    30    7    14.0      12.25   10.3
    31    8    15.0      13.0    11.0
    32    8    16.7      14.5    12.0
    33    9    17.8      15.8    13.0
    34    9    19.0      16.5    14.0
    35    10   20.5      18.O    15.5
    36    10   22.0      19.5    16.8
    37    11   23.5      20.7    17.5
    38    12   25.5      22.0    19.0
    39    12   27.2      24.5    20.7
    40    13   29.5      26.0    22.0
    41    13   31.0      27.3    23.0
    42    14   33.5      29.7    25.0
    43    14   36.3      32.0    27.0
    44    15   39.0      34.0    29.0
    45    15   41.0      36.0    30.5
    46    16   44.0      38.7    32.5
    47    16   47.5      42.0    35.0
    48    17   51.0      44.0    37.0
    49    17   54.0      47.0    39.0
    50    18   58.0      50.0    42.0
    51    18   62.0      55.0    45.0
    52    19   65.0      58.0    47.0
    53    19   68.0      60.0    49.0
    54    20   73.0      64.0    52.0
    55    20   80.0      70.0    56.0
   

For lengths under 40", female bass tend to be at the upper end of the range and males at the lower end. With few excepceptions,all stripers above 40" long are females.

Weight Formula:

((length in inches)x(girth in inches)x(girth in inches)) divided by 800 = Weight in lbs

or

 Length" x (Girth")2 = Weight in pounds
800